Unigine Superposition Download

Unigine Superposition Benchmark is a GPU stress-testing tool from UNIGINE that features interactive VR experience with support for Oculus Rift and HTC Vive. Unigine Superposition Benchmark features awesome graphics powered by the UNIGINE 2 Engine, extreme hardware stability testing, GPU temperature and clock monitoring, a Unique SSRTGI (Screen-Space Ray-Traced Global Illumination) dynamic.

Crack and Keygen for every Playstation 4, Xbox One and PC game. Spintires license key download. Spintires: MudRunner License Activation Key generator! Spintires: MudRunner Keygen is here and it is FREE and 100% working and legit. Before our system send cd key, you will need to. SPINTIRES License Activation Key generator! SPINTIRES Keygen is here and it is FREE and 100% working and legit. Before our system send cd key, you will need to pass this human verification step. Spintires Serial Key Download Post a Comment. Popularne posty. God of War KEYGEN SERIAL KEY FOR FULL GAME DOWNLOAD. Right now we have small sum of cd-keys to God of War. Are you trying to find a supply of a free of charge multi player cd-key generator. Nov 12, 2015  Product Codes, SPINTIRES Free Download, SPINTIRES Key For Free, SPINTIRES Keygen. SPINTIRES Key Generator Free CD Key Downlaod. How do I get my FREE SPINTIRES key? Use 2 free codes to steam! If this keyes do not work,download our Steam Key Generator!

Naruto mp4 episodes download 2017. Download Naruto episodes at superfast downloading speed and with the highest downloading quality. Batch download Naruto episodes without ad or virus. Any paused video downloading could be resume at any point. Download Naruto Episodes Guide. The following guide will take downloading Naruto episodes from VIZ as the example and the guide also. Where to Download All Episodes of Naruto. Naruto Shippuden has ranked several times as one of the most watched series in Japan. Globally, this Naruto is also immensely popular. If you're a new Naruto fan and want to download all episodes of Naruto, you may want to know where can you download all these episodes. Nov 29, 2018  Part 3: How to Download Naruto Shippuden Episodes. To download Naruto Shippuden, Apeaksoft Screen Recorder is strongly recommended to you. Though it doesn’t like other downloaders to download Naruto episodes, Screen Recorder provides a professional way to record animes, apart from Naruto episodes on your Windows or Mac.

  1. Apr 15, 2019  Unigine Superposition Benchmark is a GPU stress-testing tool from UNIGINE that features interactive VR experience with support for Oculus Rift and HTC Vive. Unigine Superposition Benchmark features awesome graphics powered by the UNIGINE 2 Engine, extreme hardware stability testing, GPU temperature and clock monitoring, a Unique SSRTGI (Screen-Space Ray-Traced Global Illumination).
  2. Download Unigine Superposition Benchmark 1.0 Build 6181 free. A powerful and reliable GPU stress-testing software Updated Free download.

Kanan

Joined
Aug 22, 2015
Messages
2,832 (1.88/day)
Location
Europe
System Nameeazen corp | Xentronon 6.7
ProcessorCore i7 3960X @ 4.5 GHz
MotherboardAsus P9X79
CoolingNoctua NH-D14 SE2011 / 3x Corsair AF140L case fans (2 blowing in, 1 out)
MemoryG.Skill Sniper 4x4 GB DDR3 1866, CL9-10-9-9-2T, 1.5 V
Video Card(s)G1 Gaming GeForce GTX 980 Ti @ ~1391 MHz Core / 1925 MHz RAM
StorageSamsung SSD 830, 128GB & SSD 850 Evo, 500GB & F3, 1TB 7200RPM / Seagate Barracuda Green, 2TB 5900RPM
Display(s)Samsung 27' Curved FS2 HDR QLED 1440p@144Hz & 27' iiyama TN LED 1080p@120Hz / Samsung 40' 1080p HDTV
CaseCorsair Carbide 600C, inverted design case
Audio Device(s)Creative SB X-Fi Xtreme Music/Sony HD AVR@PC&HDTV @ Teufel Concept F &Theater 80 & Razer Carcharias
Power SupplyEVGA 650 GQ @ semi-passive mode on
MouseLogitech G700 @ Steelseries DeX
KeyboardCorsair K70 LUX RGB Mechanical Keyboard /w Cherry MX Brown switches
SoftwareWin 10 Pro
Benchmark Scores4144 UG Superposition 1080p Extreme|6302 Time Spy|P16615 Firestrike|P21524 3DM11|X37002 3DM Vantage
Since I really like this benchmark and it's also the first Unigine I ever benchmarked, I'm starting this as a community service!
Download link:
https://www.techpowerup.com/download/unigine-superposition/
Some rules you should regard before you post:
1. Use standard Nvidia / AMD settings, especially don't tamper with the tesselation settings.
2. Post the screenshot, provided by the screenshot function of Unigine Superposition here in this thread for verification.
3. The only allowed tweak is overclocking. No driver tweaks please.
4. You can benchmark any preset (no customs) from 1080p Medium to 8K and post a screenshot (Multi GPU: from 1080p High to 8K Optimized)
5. Follow this format for posting (and don't forget the screenshot provided by Superposition):
SCORE|Username|CPU X.x GHz|GPU @ ACTUAL XXXX MHz (actual boost clock) | Memory clock (no double data+ rate clocks, actual real clocks) XXXX MHz
6. Please no redundant results eg. lower scores via lower clocks on the same bench someone already posted on - it will be ignored
7. Please try to keep a low post count unless you have something important to say. No double+ posts.
Single GPU - 1080p Medium (Green = NVIDIA, Red = AMD)SuperpositionUnigine Superposition Download
Score|User|CPU|GPU|Memory Clock
23015|Frito11|i7 6700K @ 4.0GHz|Asus 1080 Ti FE Watercooled @ 2126 MHz|1525 MHz
23005|MaxxBot|7700k @ 5.0GHz|EVGA NVIDIA GTX 1080Ti SC Black @ 2038 MHz |1501 MHz
22820|Sirillya|i7 4790K @ 4.7 GHz|NVIDIA ASUS STRIX OC 1080 TI X Pascal @ 2088 MHz|1486 MHz
22791|StrikeEagle|i5 7600k @ 4.8 GHz|Evga 1080Ti FE @ 2050MHz|1552 MHz
22616|Earthdog|i7 7700k 4.2 GHz|GTX 1080Ti Gaming X @ 2038MHz|G5X 1506 MHz
22492|mdbrotha03|Intel i7-7700k 4.5|Asus ROG Strix 1080 Ti @ 2050 MHz|1431 MHz
21798|infrared|1800X 4.275GHz|EVGA 1080Ti FE @ 2037MHz|1500 MHz
21336|Live Or Die|i7 5930K @ 4.4Ghz|EVGA GTX 1080Ti FE @ 1925-2050 MHz|G5X 1513 MHz
20848|Slizzo|i7 6800K 4.2 GHz|GTX 1080 Ti @ 2050 MHz|1502 MHz
20654|puma99dk|i7 6700k 4.2 GHz|MSI GTX 1080 Ti FE @ 1809 MHz|1376 MHz
17825|meseriasugt|Intel 5930K 4,3 Ghz|Asus GTX 1080F.E. @ 2151 MHz|1386 MHz
17722|Earthdog|i7 6950x 4.0 GHz|GTX 1080 FTW2 @ 2101MHz|G5X 1453 MHz
17241|Slizzo|i7 6800K 4.2 GHz|GTX 1080 @ 2075 MHz|G5X 1350 MHz
16975|gdallsk|i7 5820K - 4.5 GHz|Nvidia GTX 1080 FE 2063 MHz|1375 MHz
15773|twicksisted|i7 2600k 4.0GHz|Palit 1080 @ ACTUAL 1911 MHz|1251 MHz
14899|Ithanul|i7 5960X @ 4.5 GHz|GTX 980Ti @ 1545MHz|2000 MHz
14775|The Pack|i7 6850K @ 4.4GHz|Asus Strix GTX 1070O8G @ 2151Mhz|2462Mhz
14106|P4-630|i5 6500 @ 3.6GHz|MSI GTX1070 Gaming X @ 2050MHz|2415MHz
13935|Carrotsalesman|i7 3930k 4.2 GHz|GTX 1070 @ 1641 MHz|2336 MHz
13585|blacktruckryder|Intel I5 7600K @ 5.0Ghz|Msi GTX 1070 @ 1872Mhz|2177Mhz
13410|Absolution|i7 6700K @ 4.0GHz|Asus DUAL GTX 1070 @ 2012MHz|2101 MHz
13361|flmatter|i5 4690K 3.5ghz|Nvidia GTX1070 FE 1506 clock|2202 MHz
12561|rtwjunkie|i7-3770k@4.2GHz|MSI 980Ti @1310Mhz|1753Mhz
12509|Fluffmeister|i7 920 @ 2.6 GHz|Palit GTX 980 Ti @ 1354 MHz|1753 MHz
12330|TheInfernoX|Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz|Zotac NVIDIA GeForce GTX 1070 Mini @ 1784MHz|2004 MHz
11610|Swamp Monster|FX-8350 4.0 GHz|EVGA GTX1070 FTW @ 2126 MHz|2311 MHz
10325|R4E3960FURYX|Intel Core i7 3960X @3.3GHz|AMD R9 Fury X @ 1050MHz|HBM 500MHz
10221|FilipM|X5660 @ 4.41 GHz|NVIDIA GTX1060 6GB @ 2126 MHz|2455 MHz
10155|DR4G00N|FX-8300 @ 4.5GHz|GTX 780 Ti @ 1300 MHz|1950 MHz
10121|uuuaaaaaa|Phenom II X6 1100T @ 3.6GHz|Asus R9 4096 Fury Strix @ 1090 MHz|HBM 500 MHz
9684|Kanan|i7 3960X 4.5 GHz|Asus GTX 780 Ti DCU II @ 1150-1220 MHz|1925 MHz
8940|KainXS|Intel i7-3770k @ 4.3GHz|AMD RX 480 @1452 MHz|2108 MHz
8825|aGeoM|Ryzen 7 1700 3.925GHz|AMD RX480@580 @ 1411 MHz|2250 MHz
8757|jboydgolfer|Pentium G3258 @ 4.0Ghz|GTX 970 @ 1178MHz|1753MHz
8698|Zyll Goliath|Xeon E5645 @ 3.97 GHz|MSI OC GTX 970 @ 1428 MHz|2003MHz
8565|Nuckles56|i5 6500 3.2 GHz|Sapphire RX 480 Nitro 4GB @ 1450 MHz|1889 MHz
8472|gdallsk|Xeon X5650 4 GHz|R9 290X @ 1100 MHz|1250 MHz
8451|Lt_JWS|Ryzen 5 1400 @ 3.8Ghz|Sapphire RX480 8G @ 1401 MHz|2000 MHz
8398|Swamp Monster|FX-6300 4.2 GHz|MSI GTX1060 3GB @ 1569-1785 MHz|2002 MHz
8299|CAPSLOCKSTUCK|X5670 4.0ghz|GTX 970 @ 1500 MHz|1778 MHz
8270|tvamos|i5 4670k 4.2GHz|AMD RX 470 Nitro+ 8GB @ 1410MHz|2100 MHz
8087|rtwjunkie|i3-4160 @ 3.6GHz|Sapphire RX480 Nitro+ 8GB @ 1306MHz|2000 MHz
8019|fusseli|Intel(R) Core(TM) i7-7700K @ 4.20GHz|Asus NVIDIA GTX 970 @ 1456MHz|1757 MHz
7918|Folterknecht|i5 3570K @ 4.4GHz|EVGA SSC GTX970 @ 1392 MHz|1753 MHz
7875|Sempron Guy|Pentium G4400 3.3ghz|XFX RX-470 Triple X Single Fan @1390 MHz|1750 MHz
7335|MrGenius|i5-3570K 5.0 GHz|MSI R9 280X Gaming 3GB @ 1280 MHz|1850 MHz
6799|1Gpi2ZV6Jy|FX-8320 @ 3.5 GHz|Gigabyte RX570 @ 1925 MHz|1750 MHz
5868|Swamp Monster|FX-8320 @ 3.5 GHz|MSI R9 280 3GB @ 1150 MHz|1550 MHz
5829|CAPSLOCKSTUCK|X5670 4.0ghz|HD 7970 @1045|1496 MHz
5667|Compgeke |Xeon E5-1650 @ 3.2 GHz|nvidia GTX680 @ 1059 MHz|1066 MHz
5321|Swamp Monster|Phenom II X4 940 AM2 @ 3.5 GHz|MSI R9 380 4GB @ 980 MHz|1425 MHz
4362|FishHead69|FX8320 @ 4.2 GHz|AMD HD7870 @ 1100 MHz|1200 MHz
3817|John_|Phenom II X6 1405T 3.6 GHz|HD 7850 2GB @ 1050 MHz|1450 MHz
3627|ISI300|i5 4670K 3.4 GHz|GTX 580 @ 772 MHz|1002 MHz
2956|CAPSLOCKSTUCK|Phenom ii x2 550 @ 3.1ghz|HD 6950 @ 800|1250 MHz
2913|Derek12|i3 6100U 3.7GHz|GTX 750Ti @ 1111 MHz|1350 MHz
1919|yeeeeman|i7-6700HQ @2.6Ghz|GTX 950M DDR3 @ 1124MHz|900 MHz
1340|Swamp Monster|Phenom II X4 925 AM3 @ 2.8 GHz|XFX HD 5770 1GB @ 850 MHz|1200 MHz
1149|Nuckles56|i7 4700MQ @ 2.4GHz|GT 745M @ 1045MHz|DDR3 900MHz
586|Nuckles56|i7 4700MQ @ 2.4GHz|Intel HD 4600 @ 1150MHz|DDR3 800MHz
Single GPU - 1080p High (Green = NVIDIA, Red = AMD)
Score|User|CPU|GPU|Memory Clock
17122|Frito11|i7 6700K @ 4.0GHz|Asus 1080 Ti FE Watercooled @ 2114 MHz|1525 MHz
16722|Sirillya|i7 4790K @ 4.4 GHz|NVIDIA ASUS STRIX OC 1080 TI X Pascal @ 2088 MHz|1464 MHz
16630|Slizzo|i7 6800K 4.2 GHz|GTX 1080 Ti @ 2050 MHz|1502 MHz
16505|infrared|1800X 4.275GHz|EVGA 1080Ti FE @ 2025MHz|1500 MHz
16415|mdbrotha03|Intel i7-7700k 4.5|Asus ROG Strix 1080 Ti @ 2050 MHz|1431 MHz
16386|FilipM|X5660 @ 4.42 GHz|NVIDIA GTX 1080Ti FE @ ~1987-2025 MHz|1538 MHz
16368|StrikeEagle|i5 7600k @ 4.8 GHz|Evga 1080Ti FE @ 2050MHz|1552 MHz
16364|Earthdog|i7 7700k 4.2 GHz|GTX 1080Ti Gaming X @ 2038MHz|G5X 1506 MHz
16049|Live Or Die|i7 5930K @ 4.4Ghz|EVGA GTX 1080Ti FE @ 1925-2050 MHz|G5X 1513 MHz
15124|puma99dk|i7 6700k 4.2 GHz|MSI GTX 1080 Ti FE @ 1822 MHz|1376 MHz
12799|meseriasugt|Intel 5930K 4,3 Ghz|Asus GTX 1080F.E. @ 2151 MHz|1386 MHz
12798|Earthdog|i7 6950x 4.0 GHz|GTX 1080 FTW2 @ 2101MHz|G5X 1453 MHz
12347|Slizzo|i7 6800K 4.2 GHz|GTX 1080 @ 2101 MHz|G5X 1350 MHz
12170|gdallsk|i7 5820K - 4.5 GHz|Nvidia GTX 1080 FE 2063 MHz|1375 MHz
10664|Ithanul|i7 5960X @ 4.6GHz|GTX 980Ti @ 1519MHz|2000 MHz
10634|The Pack|i7 6850K @ 4.4GHz|Asus Strix GTX 1070O8G @ 2151Mhz|2452Mhz
10169|zezinhocrack|Intel Core i7 2600K 4,3 Ghz|Asus GTX 1070 Strix OC @ 1930 MHz|2250 MHz
10075|_MissBehave_|Intel i5 4690k 4.4 GHz|MSI GTX 980Ti 1466Mhz|2000 MHz
10062|Carrotsalesman|i7 3930k 4.2 GHz|GTX 1070 @ 1641 MHz|2336 MHz
10042|Swamp Monster|FX-8350 4.0 GHz|EVGA GTX1070 FTW @ 2126 MHz|2311 MHz
9618|Absolution|i7 6700K @ 4.0GHz|Asus DUAL GTX 1070 @ 2000 MHz|2124 MHz
9195|Fluffmeister|i7 920 @ 2.6 GHz|Palit GTX 980 Ti @ 1354 MHz|1753 MHz
9014|rtwjunkie|i7-3770k@4.2GHz|MSI 980Ti @1310Mhz|1753Mhz
8846|TheInfernoX|Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz|Zotac NVIDIA GeForce GTX 1070 Mini @ 1784MHz|2004 MHz
7818|uuuaaaaaa|Phenom II X6 1100T @ 3.6GHz|Asus R9 4096 Fury Strix @ 1090 MHz|HBM 500 MHz
7681|R4E3960FURYX|Intel Core i7 3960X @3.3GHz|AMD R9 Fury X @ 1050MHz|HBM 500MHz
7425|DR4G00N|FX-8300 @ 4.5GHz|GTX 780 Ti @ 1300 MHz|1950 MHz
7299|FilipM|X5660 @ 4.41 GHz|NVIDIA GTX1060 6GB @ 2126 MHz|2455 MHz
7201|Arrakis+9|i5 4690K 4.6 GHz|MSI GTX 980 TF5@ 1460 MHz|1928 MHz
7118|areyoumadboy|i5-4690k@3.5GHz|GTX 1060 Strix OC @ 2100Mhz|2340 MHz
7046|Vya Domus|FX - 6300 4.3 GHz|GTX 1060 6GB @ 2139 MHz|2000 MHz
7021|Kanan|i7 3960X 4.5 GHz|Asus GTX 780 Ti DCU II @ 1150-1220 MHz|1925 MHz
6248|Zyll Goliath|Xeon E5645 @ 3.97 GHz|MSI OC GTX 970 @ 1428 MHz|2003MHz
6245|aGeoM|Ryzen 7 1700 3.925GHz|AMD RX480@580 @ 1411 MHz|2250 MHz
6245|Nuckles56|i5 6500 3.2 GHz|Sapphire RX 480 Nitro 4GB @ 1408-1410 MHz|1889 MHz
6170|gdallsk|Xeon X5650 4 GHz|R9 290X @ 1100 MHz|1250 MHz
5965|Swamp Monster|FX-6300 4.2 GHz|MSI GTX1060 3GB @ 1569-1785 MHz|2002 MHz
5948|CAPSLOCKSTUCK|X5670 4.0ghz|GTX 970 @ 1500 MHz|1778 MHz
5854|tvamos|i5 4670k 4.2GHz|AMD RX 470 Nitro+ 8GB @ 1410MHz|2100 MHz
5782|fusseli|Intel(R) Core(TM) i7-7700K @ 4.20GHz|Asus NVIDIA GTX 970 @ 1456MHz|1757 MHz
5738|Phuncz|Ryzen 7 1800X @ 3.6 GHz|Radeon R9 290X CF @ 1000 MHz|1250 MHz
5722|rtwjunkie|i3-4160 @ 3.6GHz|Sapphire RX480 Nitro+ 8GB @ 1306MHz|2000MHz
5560|Sempron Guy|Pentium G4400 3.3ghz|XFX RX-470 Triple X Single Fan @1390 MHz|1750 MHz
5277|MrGenius|i5-3570K 5.0 GHz|MSI R9 280X Gaming 3GB @ 1278 MHz|1850 MHz
5127|Melvis|AMD FX-8350 @ Stock|ASUS GTX 970 @ 1266 MHz|1753 MHz
4803|1Gpi2ZV6Jy|FX-8320 @ 3.5 GHz|Gigabyte RX570 @ 1925 MHz|1750 MHz
4214|Swamp Monster|FX-8320 @ 3.5 GHz|MSI R9 280 3GB @ 1150 MHz|1550 MHz
4209|CAPSLOCKSTUCK|X5670 4.0ghz|HD 7970 @1045|1496 MHz
3764|Swamp Monster|Phenom II X4 940 AM2 @ 3.5 GHz|MSI R9 380 4GB @ 980 MHz|1425 MHz
3256|Compgeke |Xeon E5-1650 @ 3.2 GHz|nvidia GTX680 @ 1059 MHz|1066 MHz
2963|FishHead69|FX8320 @ 4.2 GHz|AMD HD7870 @ 1100 MHz|1200 MHz
2478|John_|Phenom II X6 1405T 3.6 GHz|HD 7850 2GB @ 1050 MHz|1450 MHz
1868|CAPSLOCKSTUCK|Phenom ii x2 550 @ 3.1ghz|HD 6950 @ 800|1250 MHz
Single GPU - 1080p Extreme (Green = NVIDIA, Red = AMD)
Score|User|CPU|GPU|Memory Clock
6752|Foosking|i7-5960x @ 4.0Ghz|Titan Xp @ 2030-2088 MHz|1623Mhz
6744|SpartanM07|i7 3770K 4.0GHz|Nvidia Titan Xp @ 2063 MHz|1615 MHz
6723|Joshua82|i7 5930k 4.2 GHz|Titan X (Pascal) @ 2113 MHz|1476MHz
6660|Tardan|i7 3770K @ 4.1GHz|NVIDIA TITAN X Pascal @ 2063 MHz|1476 MHz
6479|SpartanM07|FX-9370 4.4 GHz|Nvidia Titan X (Pascal) @ 2012 MHz|1376 MHz
6424|Frito11|i7 6700K @ 4.0GHz|Asus 1080 Ti FE Watercooled @ 2126 MHz|1525 MHz
6379|alex24buc|Intel 5960x 4.0 GHz|Gigabyte Gtx 1080 ti Fe @ 2101 MHz|1516 MHz
6266|the54thvoid|Ryzen 1700X 3.9 GHz|GTX 1080ti FE @ 2050 MHz|1500 MHz
6258|TOMGANG|i7 980X @ 4.67 GHz|EVGA GTX 1080 TI SC2 GAMING @ 2050 MHz|1564 MHz
6238|mdbrotha03|Intel i7-7700k 4.5|Asus ROG Strix 1080 Ti @ 2050 MHz|1535 MHz
6229|StrikeEagle|i5 7600k @ 4.8 GHz|Evga 1080Ti FE @ 2050MHz|1552 MHz
6210|infrared|1800X 4.275GHz|EVGA 1080Ti FE @ 2050MHz|1500 MHz
6209|Sirillya|i7 4790K @ 4 GHz|NVIDIA ASUS STRIX OC 1080 TI X Pascal @ 2088 MHz|1443 MHz
6194|FilipM|X5660 @ 4.42 GHz|NVIDIA GTX 1080Ti FE @ ~1987-2025 MHz|1538 MHz
6179|kenkickr|i7 7700k 4.96GHz|1080 Ti FE @ 1936 MHz|1502 MHz
6171|Slizzo|i7 6800K 4.2 GHz|GTX 1080 Ti @ 2050 MHz|1502 MHz
6126|Earthdog|i7 7700k 4.2 GHz|GTX 1080Ti Gaming X @ 2038MHz|G5X 1506 MHz
6068|Live Or Die|i7 5930K @ 4.4Ghz|EVGA GTX 1080Ti FE @ 1925-2050 MHz|G5X 1513 MHz
6017|Kristoffer Hällström|Intel 7700k 4.9GHz|Gtx 1080ti FE @ 2038 MHz|G5X 1426 MHz
5962|Icywolfe|AMD R7 1800x 3.90 GHz|Nvidia 1080ti FE @ 2037 MHz|2772 MHz
5688|KidDaGoat|Intel i7-6820HK @ 3.6GHz|Nvidia 1080 Ti @ 2025 MHz|1476 MHz
4692|Earthdog|i7 6950x 4.0 GHz|GTX 1080 FTW2 @ 2101MHz|G5X 1453 MHz
4661|meseriasugt|Intel 5930K 4,3 Ghz|Asus GTX 1080F.E. @ 2151 MHz|1386 MHz
4499|gdallsk|i7 5820K - 4.5 GHz|Nvidia GTX 1080 FE 2063 MHz|1375 MHz
4494|Slizzo|i7 6800K 4.2 GHz|GTX 1080 @ 2101 MHz|G5X 1350 MHz
4477|P!nk's friend|Ryzen 7 1700 @ 3400MHz|XFX RX Vega 64 WC @ 945 MHz|1677 MHz
4313|Enterprise24|i5-6500 - 4.87 GHz|Nvidia GTX 980 Ti Ref @ 1567 MHz|2025 MHz
4230|Ithanul|i7 5960X @ 4.6GHz|GTX 980Ti @ 1519MHz|2000 MHz
4115|P!nkpanther|Ryzen 5 1600 @ 3.2 GHz|GTX 1080 @ 1772 MHz|1251 MHz
4144|Kanan|i7 3960X @ 4.5 GHz|G1 Gaming GeForce GTX 980 Ti @ 1450-1489 MHz|2028 MHz
4084|_MissBehave_|i5 4690k 4.4 GHz|GTX 980 Ti @ 1466 MHz|2000 MHz
4070|The Pack|i7 6850K @ 4.4GHz|Asus Strix GTX 1070O8G @ 2151Mhz|2452Mhz
4030|basco|i7 5960x 4,0 ghz|980ti @ 1446 mhz|1960 mhz
3995|Xerokine|i7-6800k 4.3 GHz|GTX 1070 @ 2088 MHz|2352 MHz
3990|Swamp Monster|FX-8350 4.0 GHz|EVGA GTX1070 FTW @ 2126 MHz|2311 MHz
3968|kaylo911|i7 6700k 4.2 GHz|Gainward Phoenix GTX 1070 @ 2075-2100 MHz|2295 MHz
3848|Carrotsalesman|i7 3930k 4.2 GHz|GTX 1070 @ 1641 MHz|2336 MHz
3731|Fluffmeister|i7 920 @ 2.6 GHz|Palit GTX 980 Ti @ 1354 MHz|1753 MHz
3727|rtwjunkie|i7-3770k@4.2GHz|MSI 980Ti @1310Mhz|1753Mhz
3722|toilet pepper|FX 8320 @ 4.3 GHz| GTX 1070 Palit Gamerock (Gainward HoF bios) @ 2036 MHz|2126 MHz
3482|uuuaaaaaa|Phenom II X6 1100T @ 3.6GHz|Asus R9 4096 Fury Strix @ 1097 MHz|HBM 500 MHz
3441|Absolution|i7 6700K @ 4.0GHz|Asus DUAL GTX 1070 @ 1860MHz|2000 MHz
3406|TheInfernoX|Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz|Zotac NVIDIA GeForce GTX 1070 Mini @ 1784MHz|2004 MHz
3379|R4E3960FURYX|Intel Core i7 3960X @3.3GHz|AMD R9 Fury X @ 1050MHz|HBM 500MHz
3179|DR4G00N|FX 8300 @ 4.2GHz|GTX 780Ti @ 1325 MHz|2000 MHz
3048|penks|i7-4790k @ 4.0Ghz 'Summer'|Strix GTX-980 @ 1513 MHz|2052 MHz
2932|DR4G00N|FX-8300 @ 4.5GHz|GTX 780 Ti @ 1300 MHz|1950 MHz
2829|Arrakis+9|i5 4690K 4.6 GHz|MSI GTX 980 TF5@ 1460 MHz|1928 MHz
2787|Kanan|i7 3960X 4.5 GHz|Asus GTX 780 Ti DCU II @ 1150-1220 MHz|1925 MHz
2773|Hakaru|R7-1700x @ 3.8ghz|Asus strix Rx580 @ 1510 MHz|2250 MHz
2716|gdallsk|Xeon X5650 4 GHz|R9 290X @ 1100 MHz|1250 MHz
2705|FilipM|X5660 @ 4.41 GHz|NVIDIA GTX1060 6GB @ 2126 MHz|2455 MHz
2703|CrashRomeo|i7 4790 @ 3.6 GHz|RX 480 @ 1460 MHz|2250 MHz
2683|KainXS|Intel i7-3770k @ 4.3GHz|AMD RX 480 @1452 MHz|2108 MHz
2620|aGeoM|Ryzen 7 1700 3.925GHz|AMD RX480@580 @ 1411 MHz|2250 MHz
2619|Nuckles56|i5 6500 3.2 GHz|Sapphire RX 480 Nitro 4GB @ 1450 MHz|1889 MHz
2595|Vya Domus|FX - 6300 4.3 GHz|GTX 1060 6GB @ 2139 MHz|2000 MHz
2524|tvamos|i5 4670k 4.2GHz|AMD RX 470 Nitro+ 8GB @ 1410MHz|2100 MHz
2509|Phuncz|Ryzen 7 1800X @ 3.6 GHz|Radeon R9 290X @ 1000 MHz|1250 MHz
2430|Sempron Guy|Pentium G4400 3.3ghz|XFX RX-470 Triple X Single Fan @1390 MHz|1750 MHz
2426|Zyll Goliath|Xeon E5645 @ 3.97 GHz|MSI OC GTX 970 @ 1428 MHz|2003MHz
2422|rtwjunkie|i3-4160 @ 3.6GHz|Sapphire RX480 Nitro+ 8GB @ 1306MHz|2000MHz
2395|jboydgolfer|Pentium G3258 @ 4.0Ghz|GTX 970 @ 1178MHz|1753MHz
2357|MrGenius|i5-3570K 5.0 GHz|MSI R9 280X Gaming 3GB @ 1280 MHz|1850 MHz
2320|ISI300|i5 4670K 3.4 GHz|GTX 780 Ti @ 993 MHz|1750MHz
2243|fusseli|Intel(R) Core(TM) i7-7700K @ 4.20GHz|Asus NVIDIA GTX 970 @ 1456MHz|1757 MHz
2172|Swamp Monster|FX-6300 4.2 GHz|MSI GTX1060 3GB @ 1569-1785 MHz|2002 MHz
2146|1Gpi2ZV6Jy|FX-8320 @ 3.5 GHz|Gigabyte RX570 @ 1925 MHz|1750 MHz
2113|CAPSLOCKSTUCK|X5670 4.0ghz|GTX 970 @ 1500 MHz|1778 MHz
1909|Melvis|AMD FX-8350 @ Stock|ASUS GTX 970 @ 1266 MHz|1753 MHz
1866|CAPSLOCKSTUCK|X5670 4.0ghz|HD 7970 @1045 MHz|1496 MHz
1769|Swamp Monster|FX-8320 @ 3.5 GHz|MSI R9 280 3GB @ 1150 MHz|1550 MHz
1649|Swamp Monster|Phenom II X4 940 AM2 @ 3.5 GHz|MSI R9 380 4GB @ 980 MHz|1425 MHz
1168|FishHead69|FX8320 @ 4.2 GHz|AMD HD7870 @ 1100 MHz|1200 MHz
1115|Compgeke |Xeon E5-1650 @ 3.2 GHz|nvidia GTX680 @ 1059 MHz|1066 MHz
783|CAPSLOCKSTUCK|Phenom ii x2 550 @ 3.1ghz|HD 6950 @ 800|1250 MHz
Single GPU - 4K Optimized (Green = NVIDIA, Red = AMD)
Score|User|CPU|GPU|Memory Clock
10767|Foosking|i7-5960x @ 4.0Ghz|Titan Xp @ 2030-2088 MHz|1623Mhz
10390|Tardan|i7 3770K @ 4.1GHz|NVIDIA TITAN X Pascal @ 2063 MHz|1476 MHz
10222|Sirillya|i7 4790K @ 4.6 GHz|NVIDIA ASUS STRIX OC 1080 TI X Pascal @ 2088 MHz|1464 MHz
10219|Frito11|i7 6700K @ 4.0GHz|Asus 1080 Ti FE Watercooled @ 2126 MHz|1525 MHz
10167|Slizzo|i7 6800K 4.2 GHz|GTX 1080 Ti @ 2050 MHz|1502 MHz
10159|mdbrotha03|Intel i7-7700k 4.5|Asus ROG Strix 1080 Ti @ 2050 MHz|1431 MHz
10141|Sirillya|i7 4790K @ 4 GHz|NVIDIA ASUS STRIX OC 1080 TI X Pascal @ 2088 MHz|1443 MHz
10097|shonik|i7 6900k 4.4 GHz|1080Ti Nvidia FE Custom Watercooled @ 2050-2100 MHz|1600 MHz
10034|MW1_kING|4690K @ 4.6GHz|EVGA GTX 1080Ti FTW3 @ 2050 MHz|1451MHz
9968|infrared|1800X 4.275GHz|EVGA 1080Ti FE @ 1987MHz|1500 MHz
9923|kenkickr|i7 7700k 4.96GHz|1080 Ti FE @ 1936 MHz|1502 MHz
9912|TOMGANG|i7 980X @ 4.67 GHz|EVGA GTX 1080 TI SC2 GAMING @ 2050 MHz|1560 MHz
